Schneider Electric TeSys GV2ME21 Motor Circuit Breaker
Schneider Electric TeSys GV2ME21 Motor Circuit Breaker
Brand: Schneider Electric SE |
Schneider Electric SE
Schneider Electric SE is a European multinational company that specializes in digital automation and energy management. It addresses homes, buildings, data centres, infrastructure and industries, by combining energy technologies, real-time automation, software, and services.
Tags :
Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button online in India at wholesale rates. If you have been looking for Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button dealers, your search ends here as you can get the best Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button prices, you can be totally sure to get the best rates as Industrybuying brings you genuine Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Schneider GV2ME21 Thermal Magnetic Motor Circuit Breaker With Push Button today and avail the best offers on your purchase.
SPECIFICATIONS:
Range |
TeSys Deca |
Product name | TeSys GV2 TeSys Deca |
Product or component type | Motor circuit breaker |
Device short name | GV2ME |
Device application | Motor protection |
Trip unit technology | Thermal-magnetic |
Complementary Poles description |
3P |
Network type | AC |
Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Motor power kW | 9 kW at 400/415 V AC 50/60 Hz 11 kW at 500 V AC 50/60 Hz 18.5 kW at 690 V AC 50/60 Hz |
Breaking capacity | 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 23 A |
Thermal protection adjustment range | 17…23 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 327 A |
[Ith] conventional free air thermal current | 23 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 78.5 mm |
Net weight | 0.26 kg |
Colour | Dark grey |
Environment Standards |
EN/IEC 60947-2 EN/IEC 60947-4-1 |
Product certifications | CCC UL CSA EAC ATEX BV LROS (Lloyds register of shipping) UKCA DNV-GL RINA |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | Conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5...150 Hz |
Operating altitude | 2000 m |
Packing Units Unit Type of Package 1 |
PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 4.5 cm |
Package 1 Width | 8.5 cm |
Package 1 Length | 9.5 cm |
Package 1 Weight | 290 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 7.203 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Height | 75 cm |
Package 3 Width | 80 cm |
Package 3 Length | 60 cm |
Package 3 Weight | 123.248 kg |
Contractual warranty Warranty |
12 months |