Schneider Electric TeSys GV2ME10 Motor Circuit Breaker MPCB463A
Schneider Electric TeSys GV2ME10 Motor Circuit Breaker
Brand: Schneider Electric SE |
Schneider Electric SE
Schneider Electric SE is a European multinational company that specializes in digital automation and energy management. It addresses homes, buildings, data centres, infrastructure and industries, by combining energy technologies, real-time automation, software, and services.
Order 26 and above and get a 20% discount
Details
Tags :
TeSys GV motor circuit breaker, 3 poles (3P), 6.3A/690V, for 3-phase motor applications 2.2kW@400V. It provides a thermal-magnetic protection with a thermal setting range 4-6.3A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals. Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh)
TeSys Deca
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Motor power kW | 2.2 kW at 400/415 V AC 50/60 Hz 3 kW at 500 V AC 50/60 Hz 4 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
control type | Push-button |
[In] rated current | 6.3 A |
Thermal protection adjustment range | 4…6.3 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 78 A |
[Ith] conventional free air thermal current | 6.3 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Width | 45 mm |
Height | 89 mm |
Depth | 78.5 mm |
Net weight | 0.26 kg |
Colour | Dark grey |
EN/IEC 60947-4-1
UL
CSA
EAC
ATEX
LROS (Lloyds register of shipping)
BV
RINA
DNV-GL
UKCA
Vibrations: 5 Gn, 5...150 Hz