Schneider Electric Altivar ATV320U07N4C Variable Speed Drive
Schneider Electric Altivar ATV320U07N4C Variable Speed Drive
Brand: Schneider Electric SE |
Schneider Electric SE
Schneider Electric SE is a European multinational company that specializes in digital automation and energy management. It addresses homes, buildings, data centres, infrastructure and industries, by combining energy technologies, real-time automation, software, and services.
Tags :
This Altivar 320 variable speed drive can feed 3-phase synchronous and asynchronous motors. Its compact form factor allows vertical stacking of drives inside machine frames. It works at a rated power up to 0.75kW / 1hp and a rated voltage from 380V to 500V AC. Its robust design with IEC 60721-3-3 class 3C3 coated printed circuit boards allows to extend machine availability in harsh environmental conditions, for example at ambient temperatures of up to 60°C without the need of additional cooling. It incorporates functions suitable for the most common applications, including torque and speed accuracy at very low speed, high dynamic performance with flux vector control without sensor and extended frequency range for high-speed motors. It also incorporates parallel connection of motors and special drives using the voltage/frequency ratio and static speed accuracy and energy saving for open-loop synchronous motors. The drive software includes 5 safety functions that help machines meet safety requirements, whether or not they are used in conjunction with a Preventa safety module. These safety functions are configured using SoMove software. Altivar Machine ATV320 was designed for Original Equipment Manufacturers (OEMs) that meets simple and advanced application requirements covered for packaging, material handling, textile, material working, mechanical actuators and hoisting. It conforms to international standards IEC/EN 61800-5-1 and IEC/EN 61800-3 (immunity and conducted and radiated EMC emissions). It is also CE, UL, CSA, NOM, EAC and RCM certified. Mounting accessories and external options (braking resistors, line chokes, motor chokes, additional EMC filters) are available with Altivar Machine ATV320 drives. The type of external accessories and options depends on the drive rating. It is designed to be mounted in vertical position (+/- 10 °) on a panel, thanks to 4 fixing holes. It is fully integrated inside Schneider Electric’s EcoStruxure Machine through DTM. It is possible to configure, control, and diagnose ATV320 drives directly in SoMachine and SoMove software by means of the same software brick (DTM). It is eco-friendly and complies with directives such as RoHS, WEEE, etc.relating to environmental protection.
SPECIFICATIONS:
CANopen
Communication module, EtherCAT
Communication module, Profibus DP V1
Communication module, PROFINET
Communication module, Ethernet Powerlink
Communication module, EtherNet/IP
Communication module, DeviceNet
Discrete input number | 7 |
---|---|
Discrete input type | STO safe torque off, 24 V DC, impedance: 1.5 kOhm DI1...DI6 logic inputs, 24 V DC (30 V) DI5 programmable as pulse input: 0…30 kHz, 24 V DC (30 V) |
Discrete input logic | Positive logic (source) Negative logic (sink) |
Discrete output number | 3 |
Discrete output type | Open collector DQ+ 0…1 kHz 30 V DC 100 mA Open collector DQ- 0…1 kHz 30 V DC 100 mA |
Analogue input number | 3 |
Analogue input type | AI1 voltage: 0...10 V DC, impedance: 30 kOhm, resolution 10 bits AI2 bipolar differential voltage: +/- 10 V DC, impedance: 30 kOhm, resolution 10 bits AI3 current: 0...20 mA (or 4-20 mA, x-20 mA, 20-x mA or other patterns by configuration), impedance: 250 Ohm, resolution 10 bits |
Analogue output number | 1 |
Analogue output type | Software-configurable current AQ1: 0...20 mA impedance 800 Ohm, resolution 10 bits Software-configurable voltage AQ1: 0...10 V DC impedance 470 Ohm, resolution 10 bits |
Relay output type | Configurable relay logic R1A 1 NO electrical durability 100000 cycles Configurable relay logic R1B 1 NC electrical durability 100000 cycles Configurable relay logic R1C Configurable relay logic R2A 1 NO electrical durability 100000 cycles Configurable relay logic R2C |
Maximum switching current | Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 250 V AC Relay output R1A, R1B, R1C on resistive load, cos phi = 1: 3 A at 30 V DC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 250 V AC Relay output R1A, R1B, R1C, R2A, R2C on inductive load, cos phi = 0.4 and L/R = 7 ms: 2 A at 30 V DC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 250 V AC Relay output R2A, R2C on resistive load, cos phi = 1: 5 A at 30 V DC |
Minimum switching current | Relay output R1A, R1B, R1C, R2A, R2C: 5 mA at 24 V DC |
Method of access | Slave CANopen |
4 quadrant operation possible | True |
Asynchronous motor control profile | Voltage/frequency ratio, 5 points Flux vector control without sensor, standard Voltage/frequency ratio - Energy Saving, quadratic U/f Flux vector control without sensor - Energy Saving Voltage/frequency ratio, 2 points |
Synchronous motor control profile | Vector control without sensor |
Maximum output frequency | 0.599 kHz |
Transient overtorque | 170…200 % of nominal motor torque |
Acceleration and deceleration ramps | Linear U S CUS Ramp switching Acceleration/deceleration ramp adaptation Acceleration/deceleration automatic stop with DC injection |
Motor slip compensation | Automatic whatever the load Adjustable 0...300 % Not available in voltage/frequency ratio (2 or 5 points) |
Switching frequency | 2...16 kHz adjustable 4...16 kHz with derating factor |
Nominal switching frequency | 4 kHz |
Braking to standstill | By DC injection |
Brake chopper integrated | True |
Line current | 3.6 A at 380 V (heavy duty) 2.8 A at 500 V (heavy duty) |
Maximum input current | 3.6 A |
Maximum output voltage | 500 V |
Apparent power | 2.4 kVA at 500 V (heavy duty) |
Network frequency | 50...60 Hz |
Relative symmetric network frequency tolerance | 5 % |
Prospective line Isc | 5 kA |
Base load current at high overload | 7.1 A |
Power dissipation in W | Fan: 32.0 W at 380 V, switching frequency 4 kHz |
With safety function Safely Limited Speed (SLS) | True |
With safety function Safe brake management (SBC/SBT) | False |
With safety function Safe Operating Stop (SOS) | False |
With safety function Safe Position (SP) | False |
With safety function Safe programmable logic | False |
With safety function Safe Speed Monitor (SSM) | False |
With safety function Safe Stop 1 (SS1) | True |
With sft fct Safe Stop 2 (SS2) | False |
With safety function Safe torque off (STO) | True |
With safety function Safely Limited Position (SLP) | False |
With safety function Safe Direction (SDI) | False |
Protection type | Input phase breaks: drive Overcurrent between output phases and earth: drive Overheating protection: drive Short-circuit between motor phases: drive Thermal protection: drive |
Width | 105.0 mm |
Height | 142.0 mm |
Depth | 158.0 mm |
Net weight | 1.2 kg |
ATEX
NOM
GOST
EAC
RCM
KC
ATEX
UL
CSA
EAC
RCM
Radiated radio-frequency electromagnetic field immunity test level 3 conforming to IEC 61000-4-3
Electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4
1.2/50 µs - 8/20 µs surge immunity test level 3 conforming to IEC 61000-4-5
Conducted radio-frequency immunity test level 3 conforming to IEC 61000-4-6
Voltage dips and interruptions immunity test conforming to IEC 61000-4-11
Class 3S2 according to IEC 60721-3-3
50…60 °C with derating factor