Schneider Electric A9N2P04C MCB Miniature Circuit Breaker
Schneider Electric A9N2P04C Miniature Circuit Breaker
Brand: Schneider Electric SE |
Schneider Electric SE
Schneider Electric SE is a European multinational company that specializes in digital automation and energy management. It addresses homes, buildings, data centres, infrastructure and industries, by combining energy technologies, real-time automation, software, and services.
Tags :
This Acti9 xC60 is a multistandard low voltage biconnect miniature circuit breaker (MCB). It is a 2P circuit breaker with 2 protected poles and 4A In rated current and C tripping curve. The rated short circuit breaking capacity goes up to 10000 A at 415VAC conforming to EN/IEC 60898-1 standard and 10000A at 415VAC conforming to EN/IEC 60898-1 standard. It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2. This miniature circuit breaker combines functions of circuit protection against short circuit and overload current, control and isolation. The presence of the green strip guarantees physical opening of the contacts. It allows operations to be performed on the downstream circuit in complete safety. Mechanical durability goes up to 20000 cycles and electrical durability goes up to 20000 cycles. The Ue operational voltage is going from 240VAC. The Ui rated insulation voltage is 500VAC. The Uimp rated impulse withstand voltage is 6kV. The operating frequency is 50Hz or 60Hz. It can be mounted on DIN rail for modular installation. Its width is 4 pitches of 9mm. Pollution degree is 3. The product colour is white (RAL9003). The dimensions are (W) 36mm x (H) 85mm x (D) 77.5mm. The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -30°C to 70°C. The storage temperature is -40°C to 85°C.
DC
Network frequency | 50/60 Hz |
---|---|
[Ue] rated operational voltage | 240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 100...125 V DC |
Magnetic tripping limit | 8 x In +/- 20 % |
Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 10000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 15 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 100...125 V DC conforming to EN/IEC 60947-2 |
[Ics] rated service breaking capacity | 6 kA conforming to EN/IEC 60947-2 - 100...125 V DC 7.5 kA conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz |
Limitation class | 3 conforming to EN/IEC 60898-1 3 conforming to EN/IEC 60947-2 |
[Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator | Yes |
control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Clip-on |
Mounting support | 35 mm DIN rail |
Comb busbar and distribution block compatibility | Top: YES |
9 mm pitches | 4 |
Height | 85 mm |
Width | 36 mm |
Depth | 77.5 mm |
Net weight | 0.215 kg |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 20000 cycles |
Connections - terminals | Tunnel type terminals (bottom) 16 mm² flexible Tunnel type terminals (bottom) 25 mm² rigid Biconnect (top) |
Wire stripping length | 13 mm for top or bottom connection |
Tightening torque | 2 N.m |
Earth-leakage protection | Separate block |
Product compatibility | C60 auxiliary C60 accessories |
EN/IEC 60947-2